The CFS differential pressure flow sensor was designed for measuring dynamic dosing processes. It is well suited for monitoring peristaltic pumps, syringe pumps and dosing valves. In contrast to the Pulsed Flow Sensor, however, the CFS is not suitable for measuring sub-microlitre drops and does not have the triggered high-resolution measuring modes of the PFS-Controller. Thanks to its good dynamics, however, drops of 20 microliters and more can still be detected and measured. The fast, continuous sampling rate means that even short events such as a pulse or an air bubble cannot be overlooked during measurement. The CFS constantly records the flow rate at 100 Hz, regardless of how high the readout interval is set. This can be from 0.01 to 100 seconds.
Continuous 100Hz background sampling. You do not lose any Information! |
Compact Design |
Volume flow measurements up to 100 ml/min |
Pulse measurement > 20 μl |
For water, oil, and other low viscous media (< 100 mPas) |
Insusceptible to bubbles |
Fast response |
Integrated temperature and pressure sensor |
Suitable for Hydrogen-peroxide (H2O2) measurement |
| Sensor type | Differential Pressure Flow Sensor |
| Ordering Nr. | CFS-B1/B2 |
| Connectors | ¼-28 UNF flat bottom |
| Tubing | 1/8″ OD |
| Wetted materials | silicone, stainless steel, PEEK, FPM |
| Dimensions | 40x22x18 mm |
| Weight | 15 g |
| Accuracy of volume flow | ± 2 % full scale |
| Communication | RS-232 |
| Sampling rate | 100 Hz |
| Readout interval | 0.01 – 100 s |
| Media calibration | by viscosity and density definition |
Our sensors come in different versions. Find the one that’s right for you
| Sensor type | Differential Pressure Flow Sensor |
| Ordering Nr. | CFS-B1/B2 |
| Connectors | ¼-28 UNF flat bottom |
| Tubing | 1/8″ OD |
| Wetted materials | silicone, stainless steel, PEEK, FPM |
| Dimensions | 40x22x18 mm |
| Weight | 15 g |
| Accuracy of volume flow | ± 2 % full scale |
| Communication | RS-232 |
| Sampling rate | 100 Hz |
| Readout interval | 0.01 – 100 s |
| Media calibration | by viscosity and density definition |
| Sensor type | Differential Pressure Flow Sensor |
| Ordering Nr. | CFS-B1/B2 |
| Connectors | ¼-28 UNF flat bottom |
| Tubing | 1/8″ OD |
| Wetted materials | silicone, stainless steel, PEEK, FPM |
| Dimensions | 40x22x18 mm |
| Weight | 15 g |
| Accuracy of volume flow | ± 2 % full scale |
| Communication | RS-232 |
| Sampling rate | 100 Hz |
| Readout interval | 0.01 – 100 s |
| Media calibration | by viscosity and density definition |
| Sensor type | Differential Pressure Flow Sensor |
| Ordering Nr. | CFS-B1/B2 |
| Connectors | ¼-28 UNF flat bottom |
| Tubing | 1/8″ OD |
| Wetted materials | silicone, stainless steel, PEEK, FPM |
| Dimensions | 40x22x18 mm |
| Weight | 15 g |
| Accuracy of volume flow | ± 2 % full scale |
| Communication | RS-232 |
| Sampling rate | 100 Hz |
| Readout interval | 0.01 – 100 s |
| Media calibration | by viscosity and density definition |
Are you looking for an individual solution? Contact us!